<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lashley Land and Recreational Brokers</title>
	<atom:link href="http://www.lashleyland.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lashleyland.com</link>
	<description>Partnering to Enhance the Marketing of Exceptional Farms, Ranches and Recreational land.</description>
	<lastBuildDate>Fri, 17 Feb 2012 22:29:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New Recreation Land for Sale in Nebraska</title>
		<link>http://www.lashleyland.com/new-recreation-land-for-sale-in-nebraska/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-recreation-land-for-sale-in-nebraska</link>
		<comments>http://www.lashleyland.com/new-recreation-land-for-sale-in-nebraska/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 22:29:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accretion Land]]></category>
		<category><![CDATA[Land For Sale in Nebraska]]></category>
		<category><![CDATA[Ranches For Sale in Nebraska]]></category>
		<category><![CDATA[accretion]]></category>
		<category><![CDATA[Lashley Land and Recreational Brokers]]></category>
		<category><![CDATA[Lincoln County]]></category>
		<category><![CDATA[Mike Lashley]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[North Platte River]]></category>
		<category><![CDATA[recreation land]]></category>
		<category><![CDATA[riverfront property]]></category>
		<category><![CDATA[Sutherland]]></category>
		<category><![CDATA[upland game]]></category>
		<category><![CDATA[wildlife habitat project]]></category>

		<guid isPermaLink="false">http://www.lashleyland.com/?p=1115</guid>
		<description><![CDATA[Sarben Wildlife Area *** 225 Acres *** $595,000 LOCATION 4.5 Miles West and 3 Miles North of Sutherland, Nebraska in Lincoln County View complete details, images and maps here:  North Platte Riverfront property for Sale This beautiful piece of land &#8230; <a href="http://www.lashleyland.com/new-recreation-land-for-sale-in-nebraska/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff0000;"><strong><a title="North Platte Riverfront Property for Sale in Nebraska" href="http://www.lashleyland.com/viewproperty/?pid=192">Sarben Wildlife Area <span style="color: #000000;">***</span> 225 Acres <span style="color: #000000;">***</span> $595,000</a><a href="http://www.lashleyland.com/viewproperty/?pid=192"><img class="alignright size-thumbnail wp-image-1116" title="North Platte Riverfront Property for Sale in Nebraska" src="http://www.lashleyland.com/wp-content/uploads/2012/02/SWA-Main-150x150.jpg" alt="North Platte Riverfront Property for Sale in Nebraska" width="150" height="150" /></a></strong></span></p>
<p><strong>LOCATION</strong> 4.5 Miles West and 3 Miles North of Sutherland, Nebraska in Lincoln County</p>
<p>View complete details, images and maps here:  <em><strong><a title="North Platte Riverfront Property for Sale" href="http://www.lashleyland.com/viewproperty/?pid=192">North Platte Riverfront property for Sale</a></strong></em></p>
<p>This beautiful piece of land offers 1 mile of North Platte River accretion. This area of the river is braided and has 2 small channels in addition to the main channel that carries a lot <span id="more-1115"></span>of water. There are 2 main sloughs along with the river channels.</p>
<p>There is a 7 acre Wildlife Habitat Project that holds a great deal of upland game. Other noted wildlife can also be harvested here. Incredible habitat!</p>
<p>With just little development this tract could be improved to make it world class. Make the effort to see this gorgeous piece of paradise.</p>
<p><strong>CONTACT LISTING AGENT MIKE LASHLEY TO VIEW THIS PROPERTY:  308-530-0134</strong></p>
<p>Lashley Land and Recreational Brokers, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lashleyland.com/new-recreation-land-for-sale-in-nebraska/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Platte River Ranch &#8211; Land for Sale in Nebraska</title>
		<link>http://www.lashleyland.com/north-platte-river-ranch-land-for-sale-in-nebraska/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=north-platte-river-ranch-land-for-sale-in-nebraska</link>
		<comments>http://www.lashleyland.com/north-platte-river-ranch-land-for-sale-in-nebraska/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 19:13:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Farms For Sale in Nebraska]]></category>
		<category><![CDATA[Land For Sale in Nebraska]]></category>
		<category><![CDATA[Ranches For Sale in Nebraska]]></category>
		<category><![CDATA[accretion]]></category>
		<category><![CDATA[Garden County]]></category>
		<category><![CDATA[grass]]></category>
		<category><![CDATA[hay]]></category>
		<category><![CDATA[hunting lease]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Lashley Land and Recreational Brokers]]></category>
		<category><![CDATA[Meadow]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[North Platte River]]></category>
		<category><![CDATA[Oshkosh]]></category>
		<category><![CDATA[pasture rent]]></category>
		<category><![CDATA[Pivot irrigated]]></category>
		<category><![CDATA[Ranch for sale]]></category>
		<category><![CDATA[Scott Saults]]></category>

		<guid isPermaLink="false">http://www.lashleyland.com/?p=1110</guid>
		<description><![CDATA[North Platte River Ranch is now offering 7,581.78 acres with 4 solid miles of the North Platte River. Listed @ $7,486,211 (outright) or $6,240,861 (C Corp Stock Purchase) Located in Oshkosh, NE (Garden County) View complete details, images and maps &#8230; <a href="http://www.lashleyland.com/north-platte-river-ranch-land-for-sale-in-nebraska/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="North Platte River Ranch for Sale in Nebraska" href="http://www.lashleyland.com/viewproperty/?pid=149"><span style="color: #ff0000;"><strong>North Platte River Ranch</strong></span> is now offering <span style="color: #ff0000;"><strong>7,581.78 acres</strong></span> with <span style="color: #ff0000;"><strong>4 solid miles</strong></span> of the North Platte River.</a><a href="http://www.lashleyland.com/viewproperty/?pid=149"><img class="alignright size-thumbnail wp-image-1111" title="Nebraska Ranch for Sale in Nebraska" src="http://www.lashleyland.com/wp-content/uploads/2012/02/NPRR-Main-150x150.jpg" alt="Nebraska Ranch for Sale in Nebraska" width="150" height="150" /></a></p>
<p><strong>Listed @ $7,486,211 (outright) or $6,240,861 (C Corp Stock Purchase)</strong></p>
<p><strong>Located in Oshkosh, NE (Garden County)</strong></p>
<p><strong>View complete details, images and maps here: <em><span style="color: #0000ff;"><a title="Ranch for sale in Nebraska" href="http://www.lashleyland.com/viewproperty/?pid=149">Nebraska Ranch for Sale</a></span></em></strong></p>
<p><strong>PROPERTY SUMMARY</strong><br />
Presenting the ultimate opportunity to acquire 4 solid miles of North Platte River frontage. This one-of-a-kind listing offers<span id="more-1110"></span> up 7,371.78 ± acres of recreational land that also provides good income potential.</p>
<p>Seldom does this amount of river frontage become available and rarely will it offer the amount of income that this one does.</p>
<table border="0" cellspacing="1" cellpadding="1">
<tbody>
<tr>
<td><strong>ACRES</strong></td>
<td> </td>
</tr>
<tr>
<td>Accretion</td>
<td>616.00</td>
</tr>
<tr>
<td>Meadow</td>
<td>529.00</td>
</tr>
<tr>
<td>Pivot Irrigated</td>
<td>174.20</td>
</tr>
<tr>
<td>Grass</td>
<td>6,252.58</td>
</tr>
<tr>
<td>Home Site</td>
<td>10.00</td>
</tr>
<tr>
<td><strong>TOTAL ESTIMATED ACRES</strong></td>
<td><strong>7,581.78 ±</strong></td>
</tr>
<tr>
<td> </td>
<td> </td>
</tr>
<tr>
<td><strong>INCOME POTENTIAL</strong></td>
<td> </td>
</tr>
<tr>
<td>Irrigated Pivot Lease</td>
<td>$30,450.00</td>
</tr>
<tr>
<td>Hunting Lease</td>
<td>$35,000.00</td>
</tr>
<tr>
<td>Hay</td>
<td>$33,750.00</td>
</tr>
<tr>
<td>Pasture Rent</td>
<td>$81,000.00</td>
</tr>
<tr>
<td><strong>TOTAL INCOME POTENTIAL</strong></td>
<td><strong>$180,200.00</strong></td>
</tr>
</tbody>
</table>
<p>FOR MORE INFO CALL SCOTT SAULTS @ 308-289-1383</p>
<p>Lashley Land and Recreational Brokers, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lashleyland.com/north-platte-river-ranch-land-for-sale-in-nebraska/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recreation Land for Sale in Dawson County Nebraska</title>
		<link>http://www.lashleyland.com/recreation-land-for-sale-in-dawson-county-nebraska/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=recreation-land-for-sale-in-dawson-county-nebraska</link>
		<comments>http://www.lashleyland.com/recreation-land-for-sale-in-dawson-county-nebraska/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 01:47:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Land For Sale in Nebraska]]></category>
		<category><![CDATA[Recreation Land For Sale in Nebraska]]></category>
		<category><![CDATA[Dawson County]]></category>
		<category><![CDATA[ducks]]></category>
		<category><![CDATA[geese]]></category>
		<category><![CDATA[Gothenburg]]></category>
		<category><![CDATA[hunting land]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Lashley Land and Recreational Brokers]]></category>
		<category><![CDATA[Mike Lashley]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[Platte River]]></category>
		<category><![CDATA[recreation land]]></category>
		<category><![CDATA[Toms]]></category>
		<category><![CDATA[Willow Island]]></category>

		<guid isPermaLink="false">http://www.lashleyland.com/?p=1105</guid>
		<description><![CDATA[Willow Island Wildlife &#8211; Tract 1 and Tract 2 &#8211; Now for sale in Gothenburg, Nebraska Tract 1:  383.70 Acres listed @ $684,900  **** click here for details, images &#38; maps Tract 2:  568 Acres listed @ $950,100  **** click &#8230; <a href="http://www.lashleyland.com/recreation-land-for-sale-in-dawson-county-nebraska/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff0000;"><strong><a title="Nebraska Recreation Land for Sale" href="http://www.lashleyland.com/viewproperty/?pid=188">Willow Island Wildlife &#8211; Tract 1 and Tract 2 &#8211; Now for sale in Gothenburg, Nebraska</a><a href="http://www.lashleyland.com/viewproperty/?pid=189"><img class="alignright size-thumbnail wp-image-1106" title="Recreation Land for Sale in Dawson County Nebraska" src="http://www.lashleyland.com/wp-content/uploads/2012/02/WillowIslandWildlife8-150x150.jpg" alt="Recreation Land for Sale in Dawson County Nebraska" width="150" height="150" /></a></strong></span></p>
<p><span style="color: #000000;"><strong><span style="color: #222222;">Tract 1:  383.70 Acres listed @ $684,900  **** <span style="color: #0000ff;"><em><a title="Recreation Land for Sale in Dawson County Nebraska" href="http://www.lashleyland.com/viewproperty/?pid=188">click here for details, images &amp; maps</a></em></span></span></strong></span></p>
<p><span style="color: #000000;"><strong><span style="color: #222222;">Tract 2:  568 Acres listed @ $950,100  **** <span style="color: #0000ff;"><em><a title="Nebraska Recreation Land for Sale" href="http://www.lashleyland.com/viewproperty/?pid=189">click here for details, images &amp; maps</a></em></span></span></strong></span></p>
<p><span style="color: #000000;"><strong><span style="color: #222222;">THERE ARE 2 TRACTS AVAILABLE </span></strong>– consisting of a total of </span><strong><em>1 mile each</em></strong> <span style="color: #000000;">of Platte River accretion in central Nebraska. Buy separately or as a whole. Choose both tracts and you will own 2 miles of Platte River<span id="more-1105"></span> accretion ground. </span></p>
<p>Both tracts have good county road access with only one way in and one way out.</p>
<p>If you are looking for unique Platte River accretion, DO NOT pass these properties up!</p>
<p>There is a feedlot 1.5 miles north of both properties that attracts hundreds of ducks and geese. I know this ground and can attest to the masses of strutting Toms found in the spring. Make this great hunting land yours!</p>
<p><strong>Listed by Mike Lashley of Lashley Land and Recreational Brokers, Inc.</strong></p>
<p>308-532-9300</p>
<p>308-530-0134</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lashleyland.com/recreation-land-for-sale-in-dawson-county-nebraska/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nebraska Farm and Ranch Land has Sold</title>
		<link>http://www.lashleyland.com/nebraska-farm-and-ranch-land-has-sold/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nebraska-farm-and-ranch-land-has-sold</link>
		<comments>http://www.lashleyland.com/nebraska-farm-and-ranch-land-has-sold/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 01:36:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Farms For Sale in Nebraska]]></category>
		<category><![CDATA[Land For Sale in Nebraska]]></category>
		<category><![CDATA[Ranches For Sale in Nebraska]]></category>
		<category><![CDATA[Recently Sold Properties]]></category>
		<category><![CDATA[Culbertson]]></category>
		<category><![CDATA[Dryland]]></category>
		<category><![CDATA[Duane McClain]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[Hayes County]]></category>
		<category><![CDATA[Land Auction]]></category>
		<category><![CDATA[land for sale]]></category>
		<category><![CDATA[Lashley Land and Recreational Brokers]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[ranch]]></category>
		<category><![CDATA[rangeland]]></category>

		<guid isPermaLink="false">http://www.lashleyland.com/?p=1103</guid>
		<description><![CDATA[Mulie Canyon Pasture located in Culbertson, Nebraska has Sold! 1,555 Acres of farm and ranch land was listed by Duane McClain of Lashley Land and Recreational Brokers, Inc. There are 1,257 acres of hard land rangeland fenced into 12 pastures. &#8230; <a href="http://www.lashleyland.com/nebraska-farm-and-ranch-land-has-sold/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff0000;"><strong><a title="Nebraska Farm and Ranch Land has Sold" href="http://www.lashleyland.com/viewproperty/?pid=164">Mulie Canyon Pasture located in Culbertson, Nebraska has Sold!</a></strong></span></p>
<p>1,555 Acres of farm and ranch land was listed by Duane McClain of Lashley Land and Recreational Brokers, Inc.</p>
<p>There are 1,257 acres of hard land rangeland fenced into 12 pastures. An underground<span id="more-1103"></span> pipeline provides water to 6 water sites.</p>
<p>The 291 acres of dryland farmland consists of mostly Class II Blackwood and Keith silt loams. Most of the farmland has a water source for crop residue grazing.</p>
<p><strong>To view more farms and ranches for sale in Nebraska go here:</strong>  <span style="color: #0000ff;"><em><strong><a title="Nebraska Farms and Ranches for Sale" href="http://www.lashleyland.com/properties/view-active-listings/">Nebraska Farms and Ranches</a></strong></em></span></p>
<p><span style="color: #0000ff;"><strong><span style="color: #000000;">View Scheduled Land Auctions:</span><em>  <a title="Nebraska Land Auctions" href="http://www.lashleyland.com/properties/view-auction-listings/">Nebraska Auctions</a></em></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lashleyland.com/nebraska-farm-and-ranch-land-has-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nebraska Ranch Land for Sale &#8211; NEW!</title>
		<link>http://www.lashleyland.com/nebraska-ranch-land-for-sale-new/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nebraska-ranch-land-for-sale-new</link>
		<comments>http://www.lashleyland.com/nebraska-ranch-land-for-sale-new/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 01:22:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Land For Sale in Nebraska]]></category>
		<category><![CDATA[Ranches For Sale in Nebraska]]></category>
		<category><![CDATA[Chadron]]></category>
		<category><![CDATA[Dawes County]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[Lashley Land and Recreational Brokers]]></category>
		<category><![CDATA[Mike Lashley]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[Pine Ridge]]></category>
		<category><![CDATA[ranch]]></category>

		<guid isPermaLink="false">http://www.lashleyland.com/?p=1098</guid>
		<description><![CDATA[Pine Ridge Paradise located in Chadron, Nebraska is listed for sale @ $480,000  This impressive Pine Ridge ranch has 476.14 acres and backs up to hundreds of acres of public land. This place is truly a paradise full of wildlife and &#8230; <a href="http://www.lashleyland.com/nebraska-ranch-land-for-sale-new/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff0000;"><strong><a title="Ranch for Sale in Dawes County Nebraska" href="http://www.lashleyland.com/viewproperty/?pid=190">Pine Ridge Paradise <span style="color: #000000;">located in</span> Chadron, Nebraska <span style="color: #000000;">is listed for sale</span> @ $480,000</a><a href="http://www.lashleyland.com/viewproperty/?pid=190"><img class="alignright size-thumbnail wp-image-1099" title="Ranch for Sale in Nebraska" src="http://www.lashleyland.com/wp-content/uploads/2012/02/PRPR-MAIN-c-150x150.jpg" alt="Ranch for Sale in Nebraska" width="150" height="150" /></a> </strong></span></p>
<p>This impressive <em><strong>Pine Ridge ranch has 476.14 acres</strong></em> and backs up to hundreds of acres of public land. This place<span id="more-1098"></span> is truly a paradise full of wildlife and is surrounded on 3 sides by forest service ground that is walk–in only traffic.</p>
<p>This Property is perfectly situated at the end of the county road and is conveniently located within 15 minutes of downtown Chadron, 20 minutes to a commercial airport and 4 hours from Denver, Colorado.</p>
<p>The improvements require some work but would make a great retreat.</p>
<p><em><strong>View full details including maps and images here:  <span style="color: #0000ff;"><a title="Nebraska Ranch for Sale" href="http://www.lashleyland.com/viewproperty/?pid=190">Nebraska Ranch for Sale in Dawes County</a></span></strong></em></p>
<p><span style="color: #000000;">Listed by Mike Lashley</span></p>
<p><span style="color: #000000;">308-530-0134</span></p>
<p><span style="color: #000000;">308-532-9300</span></p>
<p><span style="color: #000000;">Lashley Land and Recreational Brokers, Inc.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lashleyland.com/nebraska-ranch-land-for-sale-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Ranch Land for Sale in Lewellen Nebraska</title>
		<link>http://www.lashleyland.com/great-ranch-land-for-sale-in-lewellen-nebraska/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=great-ranch-land-for-sale-in-lewellen-nebraska</link>
		<comments>http://www.lashleyland.com/great-ranch-land-for-sale-in-lewellen-nebraska/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:50:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Land For Sale in Nebraska]]></category>
		<category><![CDATA[Ranches For Sale in Nebraska]]></category>
		<category><![CDATA[CRP]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[Garden County Game Refuge]]></category>
		<category><![CDATA[Lashley Land and Recreational Brokers]]></category>
		<category><![CDATA[Lewellen]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[North Platte River]]></category>
		<category><![CDATA[ranch land]]></category>
		<category><![CDATA[Scott Saults]]></category>
		<category><![CDATA[South Table]]></category>

		<guid isPermaLink="false">http://www.lashleyland.com/?p=1095</guid>
		<description><![CDATA[South Table Ranch in Lewellen offers 477 acres and is located adjacent to the North Platte River and the Garden County Game Refuge. List Price $399,000 This property will run 35-40 cows year round. Perfect starter ranch!  Income potential for &#8230; <a href="http://www.lashleyland.com/great-ranch-land-for-sale-in-lewellen-nebraska/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff0000;"><strong>South Table Ranch</strong></span> in Lewellen offers <span style="color: #ff0000;"><strong>477 acres</strong></span> and is located adjacent to the North Platte River and the Garden County Game Refuge.<a href="http://www.lashleyland.com/viewproperty/?pid=75"><img class="alignright size-thumbnail wp-image-549" title="South Table Ranch" src="http://www.lashleyland.com/wp-content/uploads/2011/10/100_38171-150x150.jpg" alt="Ranch for Sale in Nebraska" width="150" height="150" /></a></p>
<p><strong>List Price $399,000</strong></p>
<p>This property will run 35-40 cows year round. Perfect<span id="more-1095"></span> starter ranch!  Income potential for summer grazing and CRP on 46.7 acres.</p>
<p>Improvements include a 3 bedroom house, several outbuildings, a horse/cattle barn and other smaller storage sheds.</p>
<p>View images and maps for this property here:  <em><strong><a title="Ranch Land for Sale in Nebraska" href="http://www.lashleyland.com/viewproperty/?pid=75">&#8220;Ranch land for Sale in Nebraska&#8221;</a></strong></em></p>
<p>Contact Listing Agent Scott Saults @ 308-289-1383</p>
<p>Lashley Land and Recreational Brokers, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lashleyland.com/great-ranch-land-for-sale-in-lewellen-nebraska/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agricultural Land Prices and Values in Nebraska</title>
		<link>http://www.lashleyland.com/agricultural-land-prices-and-values-in-nebraska/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=agricultural-land-prices-and-values-in-nebraska</link>
		<comments>http://www.lashleyland.com/agricultural-land-prices-and-values-in-nebraska/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:53:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agriculture in the News]]></category>
		<category><![CDATA[Agricultural land]]></category>
		<category><![CDATA[farm land]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[NTV News]]></category>
		<category><![CDATA[pivot irrigation]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Steve White]]></category>
		<category><![CDATA[University of Nebraska]]></category>
		<category><![CDATA[values]]></category>

		<guid isPermaLink="false">http://www.lashleyland.com/?p=1092</guid>
		<description><![CDATA[University of Nebraska economists say 2011 brought record incomes on the farm. The latest study of agricultural real estate by the University of Nebraska shows farm land jumped 22% from 2010 to 2011. Not only is that an all-time high, &#8230; <a href="http://www.lashleyland.com/agricultural-land-prices-and-values-in-nebraska/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>University of Nebraska economists say 2011 brought record incomes on the farm.</p>
<p>The latest study of agricultural real estate by the University of Nebraska shows farm land<span id="more-1092"></span> jumped 22% from 2010 to 2011. Not only is that an all-time high, it&#8217;s still the record once inflation is factored in.</p>
<p>University research shows central and south central Nebraska farms rose in value by 25% in a single year.</p>
<p>In south central Nebraska, land prices rose 103% in five years. Statewide, land with center pivot irrigation showed the greatest gains.</p>
<p>Courtesy of Steve White, NTV News</p>
<p>Feb 7, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lashleyland.com/agricultural-land-prices-and-values-in-nebraska/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake McConaughy Real Estate Sold by Lashley Land</title>
		<link>http://www.lashleyland.com/lake-mcconaughy-real-estate-sold-by-lashley-land/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lake-mcconaughy-real-estate-sold-by-lashley-land</link>
		<comments>http://www.lashleyland.com/lake-mcconaughy-real-estate-sold-by-lashley-land/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:42:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Land For Sale in Nebraska]]></category>
		<category><![CDATA[Recently Sold Properties]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[house for sale]]></category>
		<category><![CDATA[Lake McConaughy]]></category>
		<category><![CDATA[lakefront]]></category>
		<category><![CDATA[Land sold]]></category>
		<category><![CDATA[Lashley Land and Recreational Brokers]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[Ogallala]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[waterfront]]></category>

		<guid isPermaLink="false">http://www.lashleyland.com/?p=1089</guid>
		<description><![CDATA[Omaha Beach Lodge has officially closed on February 6, 2012.  This was a great summer getaway spot or fall hunting lodge near Lake McConaughy, Nebraska. View complete details and sold price here:  &#8220;Land Sold at Lake McConaughy Nebraska&#8221; VIEW all properties &#8230; <a href="http://www.lashleyland.com/lake-mcconaughy-real-estate-sold-by-lashley-land/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Omaha Beach Lodge has officially closed on February 6, 2012.  This was a great summer getaway spot or fall hunting lodge near Lake McConaughy, Nebraska.</p>
<p>View complete details and sold price here:  <em><strong><a title="Land Sold at Lake McConaughy Nebraska" href="http://www.lashleyland.com/viewproperty/?pid=150">&#8220;Land Sold at Lake McConaughy Nebraska&#8221;</a></strong></em></p>
<p><strong>VIEW all properties for sale that are on or near Lake McConaughy:<span id="more-1089"></span></strong></p>
<p><strong><span style="color: #ff0000;">Lakefront Retreat</span> &#8211; </strong>direct waterfront!  Just doesn&#8217;t get any better than this! </p>
<p>View details here:<em> </em><strong><em> <span style="color: #0000ff;"><a title="Lakefront Property for Sale Nebraska" href="http://www.lashleyland.com/viewproperty/?pid=46">&#8220;Lakefront Property for Sale in Nebraska&#8221;</a></span></em></strong></p>
<p><span style="color: #000000;"><span style="color: #ff0000;"><strong>1107 West 5th</strong></span> &#8211; this is a new house for sale in Ogallala, Nebraska.  Just a quick 15 minutes drive to the spectacular Lake McConaughy.  </span></p>
<p><span style="color: #000000;">View details here: <span style="color: #0000ff;"><em><strong><a title="House for Sale in Ogallala Nebraska" href="http://www.lashleyland.com/viewproperty/?pid=185"> &#8220;House for Sale in Ogallala Nebraska&#8221;</a></strong></em></span></span></p>
<p><span style="color: #000000;"><strong>Contact Lashley Land and Recreational Brokers Inc for more information @ 308-532-9300</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lashleyland.com/lake-mcconaughy-real-estate-sold-by-lashley-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land for Sale in Dawson County Nebraska</title>
		<link>http://www.lashleyland.com/land-for-sale-in-dawson-county-nebraska/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=land-for-sale-in-dawson-county-nebraska</link>
		<comments>http://www.lashleyland.com/land-for-sale-in-dawson-county-nebraska/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:25:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Land For Sale in Nebraska]]></category>
		<category><![CDATA[Dawson County]]></category>
		<category><![CDATA[deer]]></category>
		<category><![CDATA[duck]]></category>
		<category><![CDATA[Elwood Reservoir]]></category>
		<category><![CDATA[geese]]></category>
		<category><![CDATA[hunting rights]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Johnson Lake]]></category>
		<category><![CDATA[land for sale]]></category>
		<category><![CDATA[Lashley Land and Recreational Brokers]]></category>
		<category><![CDATA[Lexington]]></category>
		<category><![CDATA[Mike Lashley]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[pheasant]]></category>
		<category><![CDATA[Platte River]]></category>
		<category><![CDATA[turkey]]></category>
		<category><![CDATA[wet meadow]]></category>

		<guid isPermaLink="false">http://www.lashleyland.com/?p=1085</guid>
		<description><![CDATA[Platte River Paradise in Lexington, Nebraska has 38 acres for sale @ $700,000  House site:  5 acres Wet Meadow: 33 Acres Platte River Paradise presents a couple of options.  The house and land can be purchased separately or as a &#8230; <a href="http://www.lashleyland.com/land-for-sale-in-dawson-county-nebraska/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
